
KAL
FTC Disclosure: PerGram may earn a commission from purchases made through affiliate links at no extra cost to you.
This product contains 3 active ingredients. Here's the cost breakdown for each.
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Total Carbohydrate | 1 g | 1% |
| Dietary Fiber | 1 g | 2% |
| Vitamin B-6 (as Pyridoxal-5-Phosphate) | 25 mg | 1471% |
| Magnesium (from Magnesium Taurate, Magnesium Oxide) | 400 mg | 95% |
| ActiGo™ Base (BioPerine® [Black Pepper/Corn Extract], Ginger Root Extract, Rosemary Leaf Extract, Turmeric Root Extract and Cayenne Pepper Extract) | 10 mg | † |

BulkSupplements

BulkSupplements

BulkSupplements