
Source Naturals
FTC Disclosure: PerGram may earn a commission from purchases made through affiliate links at no extra cost to you.
This product contains 5 active ingredients. Here's the cost breakdown for each.
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Total Carbohydrate | 1 g | † |
| Chromium (as Chromium Nicotinate Glycinate Chelate) | 400 mcg | 333% |
| Magnesium | 400 mg | 100% |
| └Magnesium (as Dimagnesium Malate Trihydrate) | 314 mg | † |
| └Malic Acid | 86 mg | † |
| └Magnesium (as Magnesium Bisglycinate Chelate) | 86 mg | † |

BulkSupplements

BulkSupplements

BulkSupplements