
Source Naturals
FTC Disclosure: PerGram may earn a commission from purchases made through affiliate links at no extra cost to you.
This product contains 7 active ingredients. Here's the cost breakdown for each.
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Magnesium (as magnesium glycinate) | 200 mg | 50% |
| L-Theanine | 200 mg | † |
| Holy Basil Leaf Extract | 200 mg | † |
| Taurine (free-form) | 200 mg | † |
| GABA (gamma aminobutyric acid) | 100 mg | † |
| Epimedium Leaf and Stem Extract | 60 mg | † |
| Beta-sitosterol | 8 mg | † |

BulkSupplements

BulkSupplements

BulkSupplements