
Doctor's Best
FTC Disclosure: PerGram may earn a commission from purchases made through affiliate links at no extra cost to you.
4 sizes available across 2 retailers. Sorted by cost per gram. All links are affiliate links.
This product contains 6 active ingredients. Here's the cost breakdown for each.
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Magnesium (from magnesium bisglycinate chelate) | 200 mg | 48% |
| Trans Ubiquinol (Kaneka QH Ubiquinol) | 100 mg | † |
| BioPerine Complex | 851 mg | † |
| └Organic Turmeric (Curcuma longa) rhizome | 400 mg | † |
| └Organic Ginger (Zingiber officinale) root | 400 mg | † |
| └BioPerine (Black Pepper Extract) | 50 mg | † |
| Coenzyme Q10 (ubiquinol) | 200 mg | † |

NOW Foods

California Gold Nutrition

NOW Foods