
BulkSupplements
FTC Disclosure: PerGram may earn a commission from purchases made through affiliate links at no extra cost to you.
2 sizes available across 2 retailers. Sorted by cost per gram. All links are affiliate links.
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 10 kcal | † |
| Sodium | 0 mg | † |
| Hydrolyzed Collagen (Fish) | 2.5 g | † |
| Alanine | 8.9 g | † |
| Arginine | 9.1 g | † |
| Aspartic Acid | 5 g | † |
| Cystine | 0 g | † |
| Glutamic Acid | 10.6 g | † |
| Glycine | 22.8 g | † |
| Histidine | 1.6 g | † |
| Isoleucine | 2 g | † |
| Leucine | 3 g | † |
| Lysine | 3.6 g | † |
| Methionine | 0.9 g | † |
| Phenylalanine | 2.8 g | † |
| Proline | 10.8 g | † |
| Serine | 3.1 g | † |
| Threonine | 2.2 g | † |
| Tryptophan | 0 g | † |
| Tyrosine | 0.6 g | † |
| Valine | 2.6 g | † |

BulkSupplements

BulkSupplements

BulkSupplements