
California Gold Nutrition
FTC Disclosure: PerGram may earn a commission from purchases made through affiliate links at no extra cost to you.
This product contains 7 active ingredients. Here's the cost breakdown for each.
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 10 kcal | † |
| Total Carbohydrate | 5 g | 2% |
| └Dietary Fiber | 1 g | 4% |
| └Total Sugars | 3 g | † |
| Iron | 0.5 mg | 3% |
| Potassium | 135 mg | 3% |
| Creatine Monohydrate | 5 g | † |
| L-Leucine | 3 g | † |
| Blueberry Juice Powder (Vaccinium corymbosum) | 2 g | † |
| Coconut Water Powder | 2 g | † |
| Maca Extract (Lepidium meyenii) (root) | 250 mg | † |

California Gold Nutrition

Swanson

BulkSupplements